Neon LEDflex
Neon LEDFlex, is a patented linear system and innovative LED solution. Developed as a replacement for neon systems. Compared to neon, the system is not only easier to install, it can also be cut lengthwise, is extremely flexible and can therefore be used in a variety of ways. In addition to monochrome solutions, the system is also available in RGB and various sizes.
The installation is comparably child's play, further advantages are: Homogeneous and high brightness, no appreciable heat development, energy-saving and a very long service life.
Typ | Coil length | Cutting distance | Power/m | LED color | Max. operating length |
---|---|---|---|---|---|
LEDFL-10240V | 9,1m | 1,52m | 4,7W | R,Gb,Or | 58m with 1,6A converter |
LEDFL-M- 10240V | 10,0m | 0,91m | 6,6W | Gn,B,W | 146m with 4A converter |
LEDFL-50240V | 48,8m | 1,52m | 4,7W | R,Gb,Or | 58m with 1,6A converter |
LEDFL-M-50240V | 49,4m | 0,91m | 6,6W | Gn,B,W | 146m with 4A converter |
LEDFL-3024V | 9,1m | 0,10m | 7,1W | R,Gb,Or | 4,8m with 1,6A converter |
LEDFL-M-3024V | 9,1m | 0,075m | 7,9W | Gn,B,W | 12m with 4A converter |
LEDFL-RGB-25240V | 24,7m | 0,91m | 17W | RGB | 120m mit SRC-181/DMX |
LEDFL-RGB-2524V | 24,7m | 0,075m | 20,5W | RGB | 10m mit SRC-181/DMX |
Finishes, installation, accessories
Products
240V version
RGB controller
Extensions
Plug molded, splice, coupling, end cap
Cutting, U and mini channel installation
Only cut at the markings!
Straight installation in the U-channel!
Curves installation in mini-channel